Franklin Clubs 2024-2025
Club Name | Advisor | Room Number | Meeting Days |
Franklin Mural Club | Ms. Chuc | B-1 | Mondays: 3:45pm-5pm |
JROTC | CPT McDonald & 1SG Allinder | S-4/S-5 | Everyday: Afterschool |
Band & Color Guard | Ms. Gonzalez | B6 | Mon, Wed, Thurs & Fri: Afterschool |
Key Club | Ms. Mauermann | 530 | Tues: Lunch |
The Soccer Club | Mr. Rubio | 512 | Wed & Thurs: Lunch |
GSA (Genders & Sexualities Alliance) | Ms. Williams | 539 | |
Academic Decathlon | Ms. Panucci | 522 | Mon, Wed, Thur & Fri: 3:45pm-5pm |
Robotics | Mr. Cruz | 526 | Thurs & Fri: 4pm-6pm |
Political Science Club | Mr. Vargas | 404 | Thurs: lunch |
Panther Poetry Club | Ms. Chuc | B1 | Wed: Lunch |
Drama Club | Mr. Hurley | 308 | Mon, Wed & Fri: Lunch |
La Raza Unida | Mrs. Carbone | Library | Friday: Lunch |
Community Impact Club | Mr. Morse | 532 | |
The Media Team | Ms. Tam | 303 | |
Teen Court | Ms. Anosa | 309 | Wed. |
The Mighty Panthers Book Club | Mrs. Carbone | Library | Every other Tuesday: Lunch |
Franklin E-Sports | Mr. Ma | 211 |
Mon, Wed-Thur (3:40pm-6pm)
Tues. (2:35pm-5:30pm)
|
The DND Club | Ms. Orellana | 402 | |
Mental Health Club | Mx. White | Library | Monday: Lunch |
Franklin Garden Club | Ms. Chuc | B1 | Wed: Lunch |